LA
Record (W-D-L)
1 - 2 - 1
Frames Won
25
Total Pts
30
Squad & Player Statistics
| Player | P | W | Win % | BD / RD | Rating |
|---|---|---|---|---|---|
| 13 | 9 | 69.2% | 0 / 0 | 1080 | |
| 9 | 7 | 77.8% | 0 / 0 | 1075 | |
| 13 | 8 | 61.5% | 0 / 0 | 982 | |
| 1 | 1 | 100.0% | 0 / 0 | 638 | |
| 6 | 0 | 0.0% | 0 / 0 | 137 | |
| 3 | 0 | 0.0% | 0 / 0 | 133 |
Recent Matches