JA
Record (W-D-L)
1 - 2 - 1
Frames Won
25
Total Pts
30
Squad & Player Statistics
| Player | P | W | Win % | BD / RD | Rating |
|---|---|---|---|---|---|
| 8 | 8 | 100.0% | 0 / 0 | 1265 | |
| 8 | 5 | 62.5% | 0 / 0 | 891 | |
| 6 | 4 | 66.7% | 0 / 0 | 850 | |
| 6 | 3 | 50.0% | 0 / 0 | 736 | |
| 4 | 2 | 50.0% | 0 / 0 | 677 | |
| 1 | 1 | 100.0% | 0 / 0 | 567 | |
| 4 | 1 | 25.0% | 0 / 0 | 515 | |
| 4 | 1 | 25.0% | 0 / 0 | 491 | |
| 1 | 0 | 0.0% | 0 / 0 | 134 | |
| 2 | 0 | 0.0% | 0 / 0 | 129 | |
| 0 | 0 | 0.0% | 0 / 0 | 0 |
Recent Matches