AL
Record (W-D-L)
0 - 1 - 2
Frames Won
14
Total Pts
15
Squad & Player Statistics
| Player | P | W | Win % | BD / RD | Rating |
|---|---|---|---|---|---|
| 7 | 5 | 71.4% | 0 / 0 | 943 | |
| 3 | 2 | 66.7% | 0 / 0 | 717 | |
| 5 | 2 | 40.0% | 0 / 0 | 652 | |
| 2 | 1 | 50.0% | 0 / 0 | 620 | |
| 2 | 1 | 50.0% | 0 / 0 | 590 | |
| 7 | 2 | 28.6% | 0 / 0 | 583 | |
| 4 | 1 | 25.0% | 0 / 0 | 512 | |
| 6 | 0 | 0.0% | 0 / 0 | 126 |
Recent Matches