CO
Record (W-D-L)
2 - 0 - 1
Frames Won
20
Total Pts
26
Squad & Player Statistics
| Player | P | W | Win % | BD / RD | Rating |
|---|---|---|---|---|---|
| 8 | 6 | 75.0% | 0 / 0 | 1020 | |
| 8 | 6 | 75.0% | 0 / 0 | 1016 | |
| 7 | 3 | 42.9% | 0 / 0 | 682 | |
| 4 | 2 | 50.0% | 0 / 0 | 681 | |
| 7 | 3 | 42.9% | 0 / 0 | 680 | |
| 2 | 0 | 0.0% | 0 / 0 | 136 |
Recent Matches