DE
Record (W-D-L)
2 - 0 - 1
Frames Won
19
Total Pts
25
Squad & Player Statistics
| Player | P | W | Win % | BD / RD | Rating |
|---|---|---|---|---|---|
| 7 | 7 | 100.0% | 0 / 0 | 1218 | |
| 6 | 3 | 50.0% | 0 / 0 | 738 | |
| 7 | 3 | 42.9% | 0 / 0 | 714 | |
| 4 | 2 | 50.0% | 0 / 0 | 672 | |
| 6 | 2 | 33.3% | 0 / 0 | 614 | |
| 6 | 2 | 33.3% | 0 / 0 | 592 |
Recent Matches