GO
Record (W-D-L)
3 - 0 - 0
Frames Won
25
Total Pts
34
Squad & Player Statistics
| Player | P | W | Win % | BD / RD | Rating |
|---|---|---|---|---|---|
| 8 | 7 | 87.5% | 0 / 0 | 1150 | |
| 7 | 6 | 85.7% | 0 / 0 | 1060 | |
| 8 | 6 | 75.0% | 0 / 0 | 994 | |
| 5 | 3 | 60.0% | 0 / 0 | 799 | |
| 4 | 2 | 50.0% | 0 / 0 | 655 | |
| 2 | 1 | 50.0% | 0 / 0 | 586 | |
| 2 | 0 | 0.0% | 0 / 0 | 127 |
Recent Matches