AN
Record (W-D-L)
1 - 0 - 2
Frames Won
15
Total Pts
18
Squad & Player Statistics
| Player | P | W | Win % | BD / RD | Rating |
|---|---|---|---|---|---|
| 9 | 7 | 77.8% | 0 / 0 | 1075 | |
| 7 | 4 | 57.1% | 0 / 0 | 820 | |
| 8 | 4 | 50.0% | 0 / 0 | 766 | |
| 5 | 0 | 0.0% | 0 / 0 | 136 | |
| 7 | 0 | 0.0% | 0 / 0 | 135 | |
| 0 | 0 | 0.0% | 0 / 0 | 0 | |
| 0 | 0 | 0.0% | 0 / 0 | 0 |
Recent Matches